Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
4.3K Properties
4,294 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 2 Baths 1,484 SqFt$384,999Open Sun 2PM-4PM
- 1/85 852 Beds 2 Baths 1,408 SqFt$299,900Open Sun 12PM-2PM
- 1/84 845 Beds 4 Baths 3,870 SqFt$1,200,000Open Sun 1PM-4PM
- 1/55 553 Beds 2 Baths 1,976 SqFt$889,000Open Sun 1PM-4PM
- 3D2 Beds 2 Baths 1,326 SqFt$199,999Open Sun 10AM-1PM
- 1/54 544 Beds 4 Baths 2,461 SqFt$1,545,000Open Wed 12PM-3PM
- 1/52 525 Beds 3 Baths 3,257 SqFt$635,000Open Sun 12PM-4PM
- 1/35 353 Beds 2 Baths 2,101 SqFt$575,000Open Sun 12PM-3PM
- 1/44 443 Beds 2 Baths 2,108 SqFt$435,000Open Sun 1AM-3PM
- 1/50 502 Beds 2 Baths 1,528 SqFt$424,900Open Sun 1PM-4PM
- 1/35 352 Beds 2 Baths 1,121 SqFt$2,500Open Sun 9AM-5PM
- 1/51 513 Beds 2 Baths 1,763 SqFt$1,200,000Open Sun 12AM-2PM
- 1/86 863 Beds 2 Baths 1,902 SqFt$699,900Open Sun 1PM-4PM
- 1/39 392 Beds 2 Baths 1,498 SqFt$279,900Open Sun 11AM-1PM
- 3D3 Beds 3 Baths 2,159 SqFt$935,000Open Sun 1PM-3PM
- 1/48 484 Beds 2 Baths 2,463 SqFt$770,000Open Sun 1PM-3PM
- 1/75 753 Beds 2 Baths 2,057 SqFt$599,999Open Sun 1PM-3PM
- 1/53 532 Beds 2 Baths 1,672 SqFt$549,900Open Sun 1PM-4PM
- 1/63 634 Beds 2 Baths 2,006 SqFt$485,000Open Sun 1PM-3PM
- 1/42 422 Beds 2 Baths 1,290 SqFt$384,999Open Sun 1PM-3PM
- 1/43 432 Beds 2 Baths 1,740 SqFt$365,000Open Sun 1PM-3PM
6304 PELICAN DR, Bradenton, FL 34210
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Single Family Home
- 3D3 Beds 2 Baths 1,846 SqFt$575,000Open Sun 1PM-4PM
- 1/56 562 Beds 2 Baths 1,278 SqFt$399,900Open Sun 1PM-4PM
- 1/65 654 Beds 3 Baths 2,269 SqFt$759,000Open Sun 1PM-4PM