Filters Reset
Save Search (1)
Save your search to get Alerts
327 Properties
327 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/57 574 Beds 4 Baths 3,519 SqFt$15,000Active
- 1/30 303 Beds 2 Baths 1,284 SqFt$2,800Active
- 1/22 222 Beds 2 Baths 982 SqFt$2,150Active
- 1/86 866 Beds 9 Baths 11,588 SqFt$18,645,000Active
1423 & 1435 HILLVIEW DR, Sarasota, FL 34239
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/57 572 Beds 2 Baths 1,365 SqFt$264,000Active
- 1/36 363 Beds 2 Baths 1,680 SqFt$2,850Active
- 1/23 231 Bed 1 Bath 560 SqFt$1,375Active
- 1/40 403 Beds 3 Baths 1,402 SqFt$549,000Active
- 1/37 373 Beds 2 Baths 1,483 SqFt$440,000Active
- 1/34 343 Beds 2 Baths 1,863 SqFt$450,000Pending
- 1/33 333 Beds 2 Baths 1,770 SqFt$790,000Active
- 1/38 384 Beds 3 Baths 2,300 SqFt$7,000Price Dropped by $2K
- 1/36 364 Beds 3 Baths 2,300 SqFt$7,000Price Dropped by $2K
- 1/21 212 Beds 1 Bath 728 SqFt$1,495Active
- 1/41 413 Beds 2 Baths 1,468 SqFt$4,000Active
- 1/41 414 Beds 5 Baths 3,067 SqFt$1,695,000Pending
1323 LOMA LINDA CT, Sarasota, FL 34239
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/65 653 Beds 2 Baths 2,033 SqFt$1,265,000Pending
- 1/31 314 Beds 3 Baths 2,782 SqFt$869,000Active
- 1/34 342 Beds 2 Baths 1,160 SqFt$699,999Active
- 1/26 262 Beds 2 Baths 1,178 SqFt$5,500Active
- 1/81 814 Beds 5 Baths 4,867 SqFt$2,895,000Price Dropped by $300K
- 1/38 384 Beds 4 Baths 3,584 SqFt$2,224,500Price Dropped by $220K
- 1/59 593 Beds 2 Baths 1,535 SqFt$675,000Pending
- 1/25 252 Beds 1 Bath 1,018 SqFt$2,375Active