Filters Reset
Save Search (1)
Save your search to get Alerts
281 Properties
281 Properties Available In 34235
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 534 Beds 3 Baths 2,034 SqFtExclusive Listing$649,900Active
- 1/26 264 Beds 5 Baths 3,370 SqFtExclusive Listing$2,600,000Active
- 1/26 260.27 AcresExclusive Listing$535,000Price Dropped by $65K
- 1/33 332 Beds 2 Baths 1,195 SqFt$160,000Open Sat 1PM-4PM
- 1/72 723 Beds 2 Baths 1,868 SqFt$647,000Open Sun 1AM-4PM
- 1/36 362 Beds 2 Baths 1,711 SqFt$399,000Open Sun 1PM-3PM
- 1/68 682 Beds 2 Baths 1,127 SqFt$305,000Open Sun 1PM-4PM
- 3D2 Beds 2 Baths 1,108 SqFt$250,000Open Thu 1PM-4PM
- 3D3 Beds 2 Baths 1,522 SqFt$459,000Open 6/29 1PM-4PM
- 1/54 543 Beds 2 Baths 1,878 SqFt$425,000New
- 1/54 543 Beds 2 Baths 1,724 SqFt$419,900New
- 3D2 Beds 2 Baths 1,382 SqFt$350,000New
- 1/23 233 Beds 2 Baths 1,928 SqFt$2,600New
- 1/32 321 Bed 1 Bath 774 SqFt$1,850New
- 1/36 361 Bed 2 Baths 1,092 SqFt$1,600New
- 1/59 593 Beds 2 Baths 1,416 SqFt$3,000New
- 1/20 202 Beds 2 Baths 1,099 SqFt$2,000New
- 1/23 232 Beds 2 Baths 1,192 SqFt$1,950New
- 1/36 362 Beds 2 Baths 1,239 SqFt$2,300New
- 1/48 483 Beds 4 Baths 3,333 SqFt$999,000New
4511 WINDSOR PARK, Sarasota, FL 34235
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/21 213 Beds 2 Baths 1,573 SqFt$390,000New
- 1/44 442 Beds 2 Baths 1,073 SqFt$264,900New
- 1/23 232 Beds 2 Baths 1,246 SqFt$1,975New
- 1/18 181 Bed 2 Baths 1,032 SqFt$1,600New