Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
282 Properties
282 Properties Available In 34234
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/56 562 Beds 2 Baths 884 SqFt$295,900Pending
- 3D2 Beds 2 Baths 930 SqFt$225,000New
- 1/33 331 Bed 1 Bath 400 SqFt$1,800New
- 3D3 Beds 2 Baths 2,052 SqFt$399,000Pending
2219 LOCKWOOD MEADOWS CIR, Sarasota, FL 34234
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/55 553 Beds 2 Baths 2,558 SqFt$899,900Active
- 1/37 372 Beds 1 Bath 1,226 SqFt$498,000Price Dropped by $27K
- 1/26 262 Beds 1 Bath 639 SqFt$249,999Active
- 1/19 193 Beds 2 Baths 1,486 SqFt$845,450Active
- 1/21 212 Beds 1 Bath 720 SqFt$255,000Active
- 1/37 372 Beds 1 Bath 900 SqFt$119,900Active
- 1/2 23 Beds 2 Baths 1,444 SqFt$2,300Active
- 1/31 313 Beds 3 Baths 1,575 SqFt$2,200Active
- 1/31 313 Beds 2 Baths 1,248 SqFt$384,900Active
- 1/33 332 Beds 2 Baths 1,359 SqFt$799,000Active
- 1/25 252 Beds 2 Baths 930 SqFt$209,000Active
- 1/52 522 Beds 2 Baths 880 SqFt$169,000Active
- 1/47 475 Beds 7 Baths 5,270 SqFt$4,290,000Active
- 1/20 202 Beds 2 Baths 1,232 SqFt$634,000Active
- 1/52 522 Beds 1 Bath 876 SqFt$375,000Active
- 1/45 453 Beds 3 Baths 1,637 SqFt$649,000Active
- 1/20 202 Beds 2 Baths 1,232 SqFt$578,000Active
- 3D3 Beds 3 Baths 2,974 SqFt$1,699,000Active
2833 BAY SHORE CIR, Sarasota, FL 34234
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Single Family Home
- 1/33 332 Beds 3 Baths 1,263 SqFt$225,000Active
- 1/47 473 Beds 2 Baths 1,082 SqFt$319,000Pending