Filters Reset
Save Search (1)
Save your search to get Alerts
337 Properties
337 Properties Available In 33710
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 2 Baths 1,425 SqFtExclusive Listing$525,000Open Sat 11AM-1PM
- 1/18 183 Beds 2 Baths 996 SqFtExclusive Listing$399,900Active
- 1/13 131 Bed 1 Bath 570 SqFtExclusive Listing$158,000Active
- 1/28 283 Beds 2 Baths 1,038 SqFtExclusive Listing$375,000Active
- 1/28 283 Beds 3 Baths 1,376 SqFtExclusive Listing$409,999Pending
- 1/32 323 Beds 1 Bath 924 SqFtExclusive Listing$369,900Active
- 1/25 252 Beds 1 Bath 896 SqFtExclusive Listing$335,000Active
- 1/29 292 Beds 1 Bath 1,025 SqFt$399,000Open Sat 12PM-2PM
- 1/37 373 Beds 2 Baths 1,289 SqFt$399,000Open Sun 12PM-2PM
- 1/24 243 Beds 2 Baths 958 SqFt$400,000Open Sun 2PM-4PM
2809 49TH ST N, St Petersburg, FL 33710
Listed by KELLER WILLIAMS REALTY PORTFOLIO COLLECTION
Single Family Home
- 1/57 574 Beds 3 Baths 2,316 SqFt$849,000Open Wed 12PM-2PM
- 1/25 253 Beds 2 Baths 1,620 SqFt$489,900Open Sun 11AM-2PM
- 1/57 574 Beds 2 Baths 2,180 SqFt$599,000Open Sun 1PM-3PM
- 1/34 343 Beds 1 Bath 1,035 SqFt$329,000Open Sun 12PM-2PM
- 1/27 272 Beds 1 Bath 720 SqFt$290,000Open Sun 1PM-4PM
- 1/55 553 Beds 2 Baths 1,449 SqFt$479,900Open Sun 11AM-1PM
- 1/47 474 Beds 3 Baths 2,178 SqFt$850,000Open Sun 1PM-3PM
- 1/17 172 Beds 1 Bath 857 SqFt$296,000Open Thu 8AM-7PM
- 1/18 182 Beds 2 Baths 770 SqFt$209,000Open Fri 4AM-7PM
6923 STONESTHROW CIR N #4105, St Petersburg, FL 33710
Listed by KELLER WILLIAMS REALTY- PALM H
Condo
- 1/29 293 Beds 2 Baths 1,507 SqFt$517,500Open Fri 1PM-3PM
- 1/31 314 Beds 2 Baths 1,648 SqFt$559,000New
- 1/10 102 Beds 1 Bath 1,125 SqFt$339,000New
- 1/24 244 Beds 2 Baths 1,770 SqFt$529,900New
- 1/31 312 Beds 2 Baths 1,029 SqFt$80,000New