Filters Reset
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,376 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/75 752 Beds 2 Baths 2,646 SqFtExclusive Listing$525,900Active
- 1/43 433 Beds 2 Baths 2,400 SqFtExclusive Listing$2,250Active
- 1/38 383 Beds 3 Baths 1,949 SqFtExclusive Listing$319,000Active
- 1/67 674 Beds 3 Baths 2,669 SqFtExclusive Listing$749,900Price Dropped by $25K
- 1/29 292 Beds 2 Baths 1,040 SqFtExclusive Listing$299,000Price Dropped by $5K
- 1/43 432 Beds 2 Baths 1,355 SqFtExclusive Listing$375,000Price Dropped by $4K
- 1/43 433 Beds 2 Baths 2,400 SqFtExclusive Listing$389,000Pending
- 1/100 1002 Beds 2 Baths 1,816 SqFtExclusive Listing$449,900Active
- 1/33 332 Beds 2 Baths 1,002 SqFtExclusive Listing$239,900Active
- 1/22 222 Beds 2 Baths 1,355 SqFtExclusive Listing$3,250Active
- 1/66 663 Beds 2 Baths 1,489 SqFtExclusive Listing$399,000Active
- 1/75 754 Beds 3 Baths 2,365 SqFt$798,500Open Sun 1PM-4PM
- 1/45 452 Beds 2 Baths 1,770 SqFt$250,000Open Sun 1AM-4PM
- 1/36 363 Beds 2 Baths 1,784 SqFt$399,000Open Sat 12PM-4PM
- 3D3 Beds 3 Baths 1,950 SqFt$513,999Open Sun 1PM-4PM
- 1/67 672 Beds 2 Baths 1,515 SqFt$199,000Open 7/9 11AM-12AM
- 1/59 593 Beds 3 Baths 1,639 SqFt$400,000Open Sat 11AM-2PM
- 3D4 Beds 3 Baths 2,292 SqFt$645,000Open 6/29 1PM-4PM
- 1/88 882 Beds 2 Baths 1,592 SqFt$319,000Open Sat 12PM-3PM
- 1/58 584 Beds 3 Baths 2,252 SqFt$819,900Open Sat 1PM-3PM
- 1/62 623 Beds 2 Baths 1,767 SqFt$479,900Open Sat 12PM-2PM
- 1/79 793 Beds 2 Baths 1,547 SqFt$459,000Open Fri 12PM-2PM
- 1/55 552 Beds 2 Baths 1,872 SqFt$374,000Open Sun 1PM-3PM
- 3D2 Beds 2 Baths 2,001 SqFt$510,000Open Sat 1PM-3PM
965 E GONDOLA DR, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home