Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
346 Properties
346 Properties Available In 32819
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/57 573 Beds 2 Baths 1,896 SqFtExclusive Listing$710,000Price Dropped by $5K
- 1/57 573 Beds 2 Baths 1,247 SqFtExclusive Listing$510,000Price Dropped by $15K
- 1/29 292 Beds 2 Baths 1,003 SqFtExclusive Listing$258,000Price Dropped by $7K
- 1/38 383 Beds 3 Baths 1,672 SqFtExclusive Listing$411,000Active
- 3D2,273 SqFtExclusive Listing$999,999Active
- 1/41 413 Beds 2 Baths 2,290 SqFt$589,000Open Tue 1PM-5PM
7664 CLUBHOUSE ESTATES DR, Orlando, FL 32819
Listed by ENGEL & VOLKERS ORLANDO DR PHILLIPS
Single Family Home
- 1/72 724 Beds 2 Baths 2,573 SqFt$565,000Open 5/3 1PM-4PM
- 1/73 734 Beds 3 Baths 3,070 SqFt$2,125,000Open Sun 11AM-1PM
- 1/34 344 Beds 3 Baths 3,118 SqFt$1,070,000Open 5/3 9AM-12PM
- 1/54 543 Beds 2 Baths 1,486 SqFt$400,000Open 5/3 11AM-1PM
- 1/18 185 Beds 6 Baths 5,138 SqFt$2,690,000Open Sun 12PM-2PM
- 3D4 Beds 3 Baths 2,273 SqFt$669,000Open 5/3 12PM-3PM
- 1/58 583 Beds 3 Baths 2,745 SqFt$1,169,000Open 5/3 11AM-2PM
- 1/51 514 Beds 3 Baths 1,923 SqFt$635,000Open 5/3 10AM-1PM
- 1/44 444 Beds 3 Baths 2,165 SqFt$590,000Open 5/3 11AM-2PM
- 1/59 593 Beds 3 Baths 2,104 SqFt$525,000Open 5/3 12PM-3PM
- 1/82 826 Beds 8 Baths 5,825 SqFt$2,999,999Open Sun 12PM-3PM
- 3D4 Beds 5 Baths 7,107 SqFt$2,000,000Open Sun 1PM-3PM
- 1/28 283 Beds 3 Baths 1,827 SqFt$479,900New
- 1/37 372 Beds 2 Baths 1,014 SqFt$309,000New
- 1/25 252 Beds 2 Baths 583 SqFt$259,000New
- 1/39 392 Beds 2 Baths 1,112 SqFt$2,600New
- 1/33 333 Beds 4 Baths 2,394 SqFt$1,999,900New
- 1/30 303 Beds 3 Baths 1,985 SqFt$735,000New